<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit in Southlake with Crossfit DFW serving Southlake, Keller, North Richland Hills, Colleyville and Surrounding Communities</title>
	<atom:link href="http://crossfitdfw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitdfw.com</link>
	<description>Southlake TX CrossFit</description>
	<lastBuildDate>Thu, 17 May 2012 02:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5/17/2012</title>
		<link>http://crossfitdfw.com/2012/05/17/5172012/</link>
		<comments>http://crossfitdfw.com/2012/05/17/5172012/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:41:57 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1195</guid>
		<description><![CDATA[15 Min AMRAP: 5 Deadlifts 205/135 10 Bar facing Burpees * compare to 1/20/12]]></description>
			<content:encoded><![CDATA[<p>15 Min AMRAP:<br />
5 Deadlifts 205/135<br />
10 Bar facing Burpees</p>
<p>* compare to 1/20/12</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/17/5172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16/2012</title>
		<link>http://crossfitdfw.com/2012/05/16/5162012/</link>
		<comments>http://crossfitdfw.com/2012/05/16/5162012/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:47:05 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1192</guid>
		<description><![CDATA[4 Min AMRAP: Run 400 m Max Rep Push Press 75/45 4 Min AMRAP: Run 400 m Max Rep Pull-ups 4 Min AMRAP: Run 400 m Max Rep Ring/Bar Dips * compare to 1/21/12]]></description>
			<content:encoded><![CDATA[<p>4 Min AMRAP:<br />
Run 400 m<br />
Max Rep Push Press 75/45</p>
<p>4 Min AMRAP:<br />
Run 400 m<br />
Max Rep Pull-ups</p>
<p>4 Min AMRAP:<br />
Run 400 m<br />
Max Rep Ring/Bar Dips</p>
<p>* compare to 1/21/12</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/16/5162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/2012</title>
		<link>http://crossfitdfw.com/2012/05/15/5152012/</link>
		<comments>http://crossfitdfw.com/2012/05/15/5152012/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:42 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1190</guid>
		<description><![CDATA[For Time: 50-40-30-20-10 of: KB Swings 53/35 Double Unders]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
50-40-30-20-10 of:<br />
KB Swings 53/35<br />
Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/15/5152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/2012`</title>
		<link>http://crossfitdfw.com/2012/05/14/5142012/</link>
		<comments>http://crossfitdfw.com/2012/05/14/5142012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:32:46 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1187</guid>
		<description><![CDATA[Mobility: Shoulders For Time: Run 400 m 21-15-9 of: Pull-ups Overhead Squats 95/65 Run 400 m * compare to 1/3/12]]></description>
			<content:encoded><![CDATA[<p>Mobility:  Shoulders</p>
<p>For Time:<br />
Run 400 m<br />
21-15-9 of:<br />
Pull-ups<br />
Overhead Squats 95/65<br />
Run 400 m</p>
<p>* compare to 1/3/12</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/14/5142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/11/2012 -</title>
		<link>http://crossfitdfw.com/2012/05/11/5112012/</link>
		<comments>http://crossfitdfw.com/2012/05/11/5112012/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:02:09 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1185</guid>
		<description><![CDATA[Tabata Plank 5 Rounds for Time: 10 Pull-ups 20 Double Unders]]></description>
			<content:encoded><![CDATA[<p>Tabata Plank</p>
<p>5 Rounds for Time:<br />
10 Pull-ups<br />
20 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/11/5112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/2012</title>
		<link>http://crossfitdfw.com/2012/05/10/5102012/</link>
		<comments>http://crossfitdfw.com/2012/05/10/5102012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:45:24 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1183</guid>
		<description><![CDATA[3 Rounds for Time: Run 400 m 14 Pistols 20 Hand Release Push-ups]]></description>
			<content:encoded><![CDATA[<p>3 Rounds for Time:<br />
Run 400 m<br />
14 Pistols<br />
20 Hand Release Push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/10/5102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9/2012</title>
		<link>http://crossfitdfw.com/2012/05/09/592012/</link>
		<comments>http://crossfitdfw.com/2012/05/09/592012/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:50:29 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1181</guid>
		<description><![CDATA[For Time: 10-9-8-7-6-5-4-3-2-1 of: Thrusters 95/65 Burpees]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
10-9-8-7-6-5-4-3-2-1 of:<br />
Thrusters 95/65<br />
Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/09/592012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8/2012</title>
		<link>http://crossfitdfw.com/2012/05/08/582012/</link>
		<comments>http://crossfitdfw.com/2012/05/08/582012/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:46:24 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1179</guid>
		<description><![CDATA[Shoulder Press 5-5-5 3 Rounds for Time: 5 Muscle Ups 15 KB Swings 70/53 OR 3 Rounds for Time: 15 Pull-ups 15 Dips 15 KB Swings 70/53]]></description>
			<content:encoded><![CDATA[<p>Shoulder Press<br />
5-5-5</p>
<p>3 Rounds for Time:<br />
5 Muscle Ups<br />
15 KB Swings 70/53<br />
OR<br />
3 Rounds for Time:<br />
15 Pull-ups<br />
15 Dips<br />
15 KB Swings 70/53</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/08/582012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/7/2012</title>
		<link>http://crossfitdfw.com/2012/05/07/572012/</link>
		<comments>http://crossfitdfw.com/2012/05/07/572012/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:38:16 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1177</guid>
		<description><![CDATA[12 Min AMRAP: 5 Handstand Push-ups 10 Toes to Bar 15 Front Squats 115/75]]></description>
			<content:encoded><![CDATA[<p>12 Min AMRAP:<br />
5 Handstand Push-ups<br />
10 Toes to Bar<br />
15 Front Squats 115/75</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/07/572012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/5/2012</title>
		<link>http://crossfitdfw.com/2012/05/05/552012/</link>
		<comments>http://crossfitdfw.com/2012/05/05/552012/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:09:18 +0000</pubDate>
		<dc:creator>crossfitdfw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdfw.com/?p=1175</guid>
		<description><![CDATA[Partner WOD 2 min each for max reps: Rowing (Cal) Burpees Box Jumps 20&#8243; KB Swings 53/35 Sit-ups Tire Flips]]></description>
			<content:encoded><![CDATA[<p>Partner WOD<br />
2 min each for max reps:<br />
Rowing (Cal)<br />
Burpees<br />
Box Jumps 20&#8243;<br />
KB Swings 53/35<br />
Sit-ups<br />
Tire Flips</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdfw.com/2012/05/05/552012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: crossfitdfw.com @ 2012-05-19 20:04:00 -->
